Edenbridge weather today: light drizzle, 13°C by day and 7°C overnight, with a 100% chance of rain and winds up to 25 mph. Seven-day forecast, updated every...
Edenbridge weather today: Light drizzle, 13°C by day and 7°C overnight, with a 100% chance of rain and winds up to 25 mph. Over the next seven days temperatures range from 5°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 25 October 2026 at 13:08; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 13:00 | ☀️ Sunny | 13°C | 0% | 24 mph |
| 14:00 | ☁️ Overcast | 13°C | 0% | 23 mph |
| 15:00 | ⛅ Partly cloudy | 12°C | 0% | 20 mph |
| 16:00 | ☀️ Sunny | 11°C | 0% | 16 mph |
| 17:00 | ☀️ Sunny | 10°C | 0% | 12 mph |
| 18:00 | ☀️ Sunny | 9°C | 0% | 13 mph |
| 19:00 | ☀️ Sunny | 9°C | 0% | 12 mph |
| 20:00 | ☀️ Sunny | 8°C | 0% | 10 mph |
| 21:00 | ☁️ Overcast | 8°C | 0% | 8 mph |
| 22:00 | ☁️ Overcast | 8°C | 0% | 8 mph |
| 23:00 | ☁️ Overcast | 8°C | 0% | 6 mph |
Edenbridge seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 25 Oct | 🌦️ Light drizzle | 13° / 7° | 100% · 0.2 mm | 25 mph | 06:40 / 16:46 |
| Tomorrow 26 Oct | 🌧️ Heavy drizzle | 16° / 7° | 99% · 3.7 mm | 20 mph | 06:41 / 16:44 |
| Tuesday 27 Oct | 🌧️ Heavy drizzle | 16° / 9° | 74% · 2.2 mm | 23 mph | 06:43 / 16:42 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 8° | 2% · 0.0 mm | 12 mph | 06:45 / 16:40 |
| Thursday 29 Oct | ☁️ Overcast | 15° / 8° | 6% · 0.0 mm | 9 mph | 06:47 / 16:39 |
| Friday 30 Oct | ☁️ Overcast | 15° / 5° | 12% · 0.0 mm | 6 mph | 06:48 / 16:37 |
| Saturday 31 Oct | 🌫️ Fog | 13° / 5° | 16% · 0.0 mm | 3 mph | 06:50 / 16:35 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Edenbridge (51.192, 0.067). Temperatures in °C, wind in mph.
Have your say